Zauchenseehof Rooms and prices
Accommodation, but wonderful.
You’ll be impressed from the very first glance. Impressed by the comfortable, lovingly and tastefully furnished rooms in the Hotel Zauchenseehof in Zauchensee. At second glance, you will notice the wonderful view over the mountains of the region of Altenmarkt-Zauchensee, which you can enjoy from your spacious rooms. You have a fantastic view over the ski pistes from your bed.
By the way: all rooms have free wireless internet access.
Prices - Winter 2020/21 - Adults
Preis pro Person/Woche in € | Saison A | Saison B | Saison C | Saison D | Saison E | Saison F | Saison G | Saison H |
---|---|---|---|---|---|---|---|---|
Preise gültig bei 2 Vollzahlern | bis 19.12.20 ab 05.04.21 | 19.12. - 26.12.20 06.01. - 09.01.21 | 26.12. - 06.01.21 | 09.01. - 30.01.21 | 30.01. - 06.02.21 13.02. - 20.02.21 | 06.02. - 13.02.21 20.02. - 27.02.21 | 27.02. - 27.03.21 | 27.03. - 05.04.21 |
Single & Kind, 18 qm | € 854 | € 1.127 | € 1.253 | € 987 | € 1.197 | € 1.155 | € 1.088 | € 1.050 |
Doppelzimmer, ca. 22 qm | € 798 | € 1.071 | € 1.197 | € 931 | € 1.141 | € 1.099 | € 952 | € 994 |
Doppelzimmer, ca. 24 qm | € 833 | € 1.106 | € 1.232 | € 966 | € 1.176 | € 1.134 | € 987 | € 1.029 |
Familienappartement, 26-28 qm | € 854 | € 1.127 | € 1.253 | € 987 | € 1.197 | € 1.155 | € 1.008 | € 1.050 |
Familienappartement, 30-34 qm | € 903 | € 1.190 | € 1.323 | € 1.050 | € 1.260 | € 1.218 | € 1.085 | € 1.120 |
Familienappartement, ca. 38 qm | € 952 | € 1.246 | € 1.379 | € 1.106 | € 1.323 | € 1.274 | € 1.134 | € 1.183 |
Familienappartement, ca. 46 qm | € 980 | € 1.274 | € 1.407 | € 1.134 | € 1.351 | € 1.302 | € 1.162 | € 1.211 |
Prices - Winter 2020/21 - Children
Preis pro Kind/Woche in € | Saison A | Saison B | Saison C | Saison D | Saison E | Saison F | Saison G | Saison H |
---|---|---|---|---|---|---|---|---|
Kinder u. 3 Jahren | € 133 | € 266 | € 266 | € 182 | € 266 | € 266 | € 182 | € 182 |
Kinder u. 7 Jahren | € 301 | € 476 | € 476 | € 385 | € 476 | € 476 | € 385 | € 385 |
Kinder u. 11 Jahren | € 476 | € 693 | € 693 | € 602 | € 693 | € 693 | € 602 | € 602 |
Kinder u. 16 Jahren | € 623 | € 868 | € 868 | € 770 | € 868 | € 868 | € 770 | € 770 |
Zauchenseehof
Zauchensee 12
5541 Altenmarkt/Zauchensee
5541 Altenmarkt/Zauchensee
Tel.: +43 6452 4012
Fax: +43 6452 40126
Fax: +43 6452 40126