Kaiserhof Rooms and prices
Top accommodation.
After an adventurous day in the mountains and all the fresh air, you long for a relaxing evening and restful, quiet night in cosily furnished accommodation. Aren’t you lucky, as that is precisely what the family hotel in Tyrol offers you. The selection is top and there’s suitable accommodation for everyone. Whether it’s a single room, double room, apartment, suite or penthouse. Two examples of who you will feel more than at home at the Kaiserhof in both the summer and winter.
Good to know: All the accommodations have a balcony with mountain view, spa basket with bathrobe, bath and sauna towels. The following baby equipment is also provided: cot, changing mat & nappy bucket, bottle warmer & kettle, baby bath, modern baby monitor that can be used with your mobile phone.
Prices - Winter 2019 - Adults
Preis pro Person/Woche in € | Saison A | Saison B | Saison C |
---|---|---|---|
Preise gültig bei 2 Vollzahlern | 05.01. - 26.01.19 | 06.01. - 02.03.19 | 02.03. - 09.03.19 |
Familienzimmer, 31 qm | € 889 | € 1.078 | € 1.330 |
Familienzimmer, 42 qm | € 1.127 | € 1.309 | € 1.561 |
Familienappartement, 37 qm | € 1.155 | € 1.323 | € 1.589 |
Familienappartement, 50 qm | € 1.169 | € 1.351 | € 1.603 |
Familienappartement, 50 qm | € 1.197 | € 1.365 | € 1.631 |
Familienappartement, 60 qm | € 1.197 | € 1.365 | € 1.631 |
Familienappartement, 72 qm | € 1.407 | € 1.589 | € 1.855 |
Single & Kind, 31 qm | € 889 | € 1.078 | € 1.330 |
Prices - Winter 2019 - Children
Preis pro Kind/Woche in € | Saison A | Saison B | Saison C |
---|---|---|---|
Kinder u. 3 Jahren | € 217 | € 238 | € 273 |
Kinder u. 7 Jahren | € 287 | € 329 | € 378 |
Kinder u. 11 Jahren | € 357 | € 406 | € 483 |
Kinder u. 16 Jahren | € 532 | € 588 | € 665 |
Prices - Summer 2019 - Adults
Preis pro Person/Woche in € | Saison A | Saison B | Saison C |
---|---|---|---|
Preise gültig bei 2 Vollzahlern | 14.09. - 28.09.19 | 19.06. - 06.07.19 | 06.07. - 24.08.19 |
Familienzimmer, 31 qm | € 665 | € 700 | € 784 |
Familienzimmer, 42 qm | € 721 | € 756 | € 875 |
Familienappartement, 37 qm | € 756 | € 791 | € 910 |
Familienappartement, 50 qm | € 770 | € 805 | € 924 |
Familienappartement, 50 qm | € 903 | € 938 | € 1.057 |
Familienappartement, 60 qm | € 903 | € 938 | € 1.057 |
Familienappartement, 72 qm | € 1.022 | € 1.050 | € 1.176 |
Single & Kind, 31 qm | € 665 | € 700 | € 784 |
Prices - Summer 2019 - Children
Preis pro Kind/Woche in € | Saison A | Saison B | Saison C |
---|---|---|---|
Kinder u. 3 Jahren | € 105 | € 147 | € 210 |
Kinder u. 7 Jahren | € 175 | € 217 | € 287 |
Kinder u. 11 Jahren | € 245 | € 287 | € 357 |
Kinder u. 16 Jahren | € 315 | € 357 | € 427 |